Waterborne Diseases ေရကတဆင့္ကူးစက္သည့္ေရာဂါမ်ား
6:57 PM Posted In Health Edit This 0 Comments » အစာကတဆင့္ကူးစက္သည့္ေရာဂါမ်ားအုပ္စုတြင္ ပါ၀င္သည္။ ေရာဂါရေစသည့္ပိုးမႊားမ်ား၊ အဆိပ္အေတာက္မ်ား၊ လူႏွင့္မသင့္ေသာဓါတ္ပစၥည္းမ်ားပါ၀င္ေနသည့္ မသန္႕ရွင္းေသာေရကို ေသာက္သံုးမိ၍ ရေစေသာကူးစက္ေရာဂါမ်ား ျဖစ္ၾကသည္။ ၄င္းပိုးမ်ားသည္ အစာကတဆင့္ကူးစက္သည့္ေရာဂါမ်ား အမ်ားဆံုး ျဖစ္ေစသည့္ပိုးမ်ားႏွင့္ ကြဲျပားသည္။ ကူးစက္ေရာဂါမ်ားထိန္းခ်ဳပ္ေရးဌာန၏ ၁၉၇၂-၂၀၀၀ စာရင္းအရ ေအာက္ပါအတိုင္း ေတြ႕ႏိုင္ေပသည္။  
 
     | ပိုးအမ်ိဳးအမည္ | ရာခိုင္ႏွဳန္း | 
| Giardia lamblia | 35.8% | 
| Shigella spp. | 11.4% | 
| Hepatitis A | 6.3% | 
| Noroviruses | 5.7% | 
| Campylobacter jejuni | 4.5% | 
| Cryptosporidium | 4.2% | 
| Samonella, nontyphoidal | 3.9% | 
| Escherichia coli O157-H7 | 2.4% | 
| Salmonella Typhi | 1.3% | 
| Vibrio cholerae | 0.6% | 
| Enterotoxigenic Escherichia coli | 0.3% | 
| Yersinia enterocolitica | 0.3% | 
| Rotavirus | 0.3% | 
| Entamoeba histolytica | 0.3% | 
| Plesiomonas shigelloides | 0.3% | 
| Small round virus | 0.3% | 
| Miscellaneous chemicals | 0.3% | 
| Total | 100% | 
 
     Child Immunisation Chart ကာကြယ္ေဆးထိုးဇယား၊ (အသက္အလိုက္)
| ကေလးအသက္ | ကာကြယ္ေဆးအမည္ | အၾကိမ္ | 
| ေမြးကာစ | BCG ဘီစီဂ်ီ တီဘီကာကြယ္ေဆး | - | 
| ေမြးကာစ | OPV Oral Polio ပိုလီယို | 1 | 
| ေမြးကာစ | Hepatitis အသဲေရာင္အသား၀ါ | B 1 | 
| ေမြးကာစ | Hi B အသဲေရာင္ ဘီ | 1 | 
| ၄ ပါတ္ (၁ လ) | Hi B အသဲေရာင္ ဘီ | 2 | 
| ၆ ပါတ္ (၁ လခြဲ) | DPT ဒီပီတီ (ဆံုဆို႔-ၾကက္ညွာ-ေမးခိုင္) | 1 | 
| ၆ ပါတ္ (၁ လခြဲ) | OPV Oral Polio ပိုလီယို | 2 | 
| ၈ ပါတ္ (၂ လ) | Hi B အသဲေရာင္ ဘီ | 2 | 
| ၁၀ ပါတ္ (၂ လခြဲ) | DPT ဒီပီတီ (ဆံုဆို႔-ၾကက္ညွာ-ေမးခိုင္) | 2 | 
| ၁၀ ပါတ္ (၂ လခြဲ) | OPV Oral Polio ပိုလီယို | 3 | 
| ၁၄ ပါတ္ (၃ လခြဲ) | DPT ဒီပီတီ (ဆံုဆို႔-ၾကက္ညွာ-ေမးခိုင္) | 3 | 
| ၁၄ ပါတ္ (၃ လခြဲ) | OPV Oral Polio ပိုလီယို | 4 | 
| ၁၆ ပါတ္ (၄ လ) | Hi B အသဲေရာင္ ဘီ | 3 | 
| ၁၈ ပါတ္ (၄ လခြဲ) | OPV Oral Polio ပိုလီယို | 5 | 
| ၆ လ | Hepatitis အသဲေရာင္အသား၀ါ | 3 | 
| ၉ လ | Measles ၀က္သက္ | - | 
| ၁၅ လ | MMR အမ္-အမ္-အာရ္ | - | 
| ၁၈ လ | Booster ဒီပီတီ (ဆံုဆို႔-ၾကက္ညွာ-ေမးခိုင္) ထပ္ထိုး | 1 | 
| ၁၈ လ | Booster OPV ပိုလီယို ထပ္ထိုး | 1 | 
| ၂ ႏွစ္ | Typhoid တိုက္ဖြိဳက္ | - | 
| ၄ ႏွစ္ခြဲ | Booster ဒီပီတီ (ဆံုဆို႔-ၾကက္ညွာ-ေမးခိုင္) ထပ္ထိုး | 2 | 
| ၄ ႏွစ္ခြဲ | Booster OPV ပိုလီယို ထပ္ထိုး | 2 | 
| အခ်ိန္မေရြး | Hep A အသဲေရာင္ ေအ | 1 and 2 | 
| ၁၀ ႏွစ္ | Help B Booster အသဲေရာင္ ဘီ ထပ္ထိုး | - | 
| ၁၅-၁၆ ႏွစ္ | TT ေမးခိုင္ထပ္ထိုး | - | 
 
     Immunization Chart ကာကြယ္ေဆးထိုးဇယား၊ (ကာကြယ္ေဆးအလိုက္)
| ကာကြယ္ေဆးအမည္ | အၾကိမ္ | ကေလးအသက္ | 
| 1. BCG ဘီစီဂ်ီ | - | ေမြးကာစ | 
| 2. DPT ဒီပီတီ (ဆံုဆို႔-ၾကက္ညွာ-ေမးခိုင္) | 1 | ၆ ပါတ္ ၁ လခြဲ | 
| - | 2 | ၁၀ ပါတ္ ၂ လခြဲ | 
| - | 3 | ၁၄ ပါတ္ ၃ လခြဲ | 
| Booster ဒီပီတီ (ဆံုဆို႔-ၾကက္ညွာ-ေမးခိုင္) ထပ္ထိုး | 1 | ၁၈ လ ၄ လခြဲ | 
| Booster ဒီပီတီ (ဆံုဆို႔-ၾကက္ညွာ-ေမးခိုင္) ထပ္ထိုး | ၂ | ၄ ႏွစ္ခြဲ | 
| 3. Oral Polio ပိုလီယို | ၁ | ေမြးကာစ | 
| - | ၂ | ၆ ပါတ္ ၁ လခြဲ | 
| - | ၃ | ၁၀ ပါတ္ ၂ လခြဲ | 
| - | ၄ | ၁၄ ပါတ္ ၃ လခြဲ | 
| - | ၅ | ၁၈ ပါတ္ ၄ လခြဲ | 
| Booster ပိုလီယို ထပ္ထိုး | ၁ | ၁၈ လ ၄ လခြဲ | 
| - | ၂ | ၄ ႏွစ္ခြဲ | 
| 4. Measles ၀က္သက္ | - | ၉ လ | 
| 5. MMR အမ္အမ္အာရ္ | - | ၁၅ လ | 
| 6. Hepatitis အသဲေရာင္အသား၀ါ | B 1 | ေမြးကာစ | 
| - | 2 | ၁ လ | 
| - | 3 | ၆ လ | 
| 7. Hi B အသဲေရာင္ ဘီ | 1 | ေမြးကာစ | 
| - | ၂ | ၂ လ | 
| - | ၃ | ၄ လ | 
| 8. Typhoid တိုက္ဖြိဳက္ | - | ၂ ႏွစ္ | 
| 9. Hep A အသဲေရာင္ ေအ | 1 and 2 | အခ်ိန္မေရြး | 
| 10. Help B Booster အသဲေရာင္ ဘီ ထပ္ထိုး | - | ၁၀ ႏွစ္ | 
| 11. TT ေမးခိုင္ထပ္ထိုး | - | ၁၅-၁၆ ႏွစ္ | 
 
     Hepatitis A and B Vaccines အသဲေရာင္ေရာဂါ ေအ ႏွင့္ ဘီ ကာကြယ္ေဆးမ်ား
 Recommended dosages and schedules of hepatitis A vaccines  
  Recommended dosages and schedules of hepatitis B vaccines  
  Note: For adult dialysis patients, the Engerix-B dose required is 40µg/2.0mL (use the adult 20µg/1.0mL formulation) on a schedule of 0, 1, 2, and 6 months. For Recombivax HB, a special formulation for dialysis patients is available. The dose is 40µg/1.0mL and it is given on a schedule of 0, 1, and 6 months. *The schedule for administering hepatitis B vaccine is flexible and can vary. 
     | Vaccine | Age group | Dose | Volume | # Doses | Dosing interval | 
| Havrix | 1–18 yrs | 720 ELISA Units | 0.5 mL | 2 | 0, 6–12 months | 
| Havrix | 19 yrs & older | 1440 ELISA Units | 1.0 mL | 2 | 0, 6–12 months | 
| Vaqta | 1–18 yrs | 25 Units | 0.5 mL | 2 | 0, 6–18 months | 
| Vaqta | 19 yrs & older | 50 Units | 1.0 mL | 2 | 0, 6–18 months | 
| Vaccine | Age group | Dose | Volume | # Doses | Schedule/Dosing interval | 
| Engerix-B | 0–19 yrs | 10 µg | 0.5 mL | 3 | Birth, 1–4, 6–18 months, Dose intervals for older children: 0, 1–2, 4 months | 
| Engerix-B | 20 yrs & older | 20 µg | 1.0 mL | 3 | Dose interval 0, 1, 6 months | 
| Recombivax HB | 0–19 yrs | 5 µg | 0.5 mL | 3 | Birth, 1–4, 6–18 months, Dose intervals for older children: 0, 1–2, 4 months | 
| Recombivax HB | 11–15 yrs | 10 µg | 1.0 mL | 2 | Dose intervals 0, 4–6 months | 
| Recombivax HB | 20 yrs & older | 10 µg | 1.0 mL | 3 | Dose intervals 0, 1, 6 months | 
 
     Causes of Death
 ေသဆံုးရသည့္ေရာဂါမ်ား   
 
     | ေသဆံုးရသည့္အေၾကာင္းမ်ား | ရာခိုင္ႏႈန္း | 
| ကူးစက္ေရာဂါမ်ားေၾကာင့္ ေသဆံုးရသူအားလံုး | ၂၅.၉ % | 
| Non-communicable conditions ကူးစက္ေရာဂါမဟုတ္သည့္ အျခားေရာဂါမ်ား | ၅၈. ၈ % | 
| Injuries ထိခိုက္ဒဏ္ရာမ်ား | ၉.၂ % | 
| Maternal and Perinatal conditions ေမြးဖြားျခင္းႏွင့္ပတ္သက္ေသာ ေရာဂါမ်ား | ၅.၂ % | 
| Nutritional deficiencies အာဟာရခ်ဳိ႕တဲ့ေရာဂါမ်ား | ၀.၉ % | 
| Grand total စုစုေပါင္း | ၁၀၀ % | 
 
     Worldwide mortality due to infectious diseases
 တကမၻာလံုး ကူးစက္ေရာဂါမ်ားေၾကာင့္ေသသည့္ အေသႏႈန္း   
 
     | ေသေစသည့္ ကူးစက္ေရာဂါမ်ား | ၂၀၀၂ အေသ | အေသ % | ၁၉၉၃ အေသ | ၁၉၉၃ အဆင့္ | 
| Lower respiratory infections အသက္ရွဴလမ္းေအာက္ပိုင္းေရာဂါမ်ား | ၃.၉ သန္း | ၆.၉ % | ၄.၁ သန္း | ၁ | 
| HIV/AIDS ေအအိုင္ဒီအက္စ္ | ၂.၈ သန္း | ၄.၉ % | ၀.၇ သန္း | ၇ | 
| Diarrheas diseases ၀မ္းေလွ်ာ-၀မ္းပ်က္ | ၁.၈ သန္း | ၃.၂ % | ၃.၀ သန္း | ၂ | 
| Tuberculosis (TB) တီဘီ | ၁.၆ သန္း | ၂.၇% | ၂.၇ သန္း | ၃ | 
| Malaria ငွက္ဖ်ား | ၁.၃ သန္း | ၂.၂% | ၂.၀ သန္း | ၄ | 
| Measles ၀က္သက္ | ၀.၆ သန္း | ၁.၁% | ၁.၁ သန္း | ၅ | 
| Pertussis ၾကက္ညႇာ | ၀.၂၉ သန္း | ၀.၅% | ၀.၃၆ သန္း | ၇ | 
| Tetanus ေမးခိုင္ | ၀.၂၁ သန္း | ၀.၄ % | ၀.၁၅ သန္း | ၁၂ | 
| Meningitis ဦးေႏွာက္အေျမႇးေရာင္ | ၀.၁၇ သန္း | ၀.၃ % | ၀.၂၅ သန္း | ၈ | 
| Hepatitis B အသည္းေရာင္ (ဘီ) | ၀.၁ သန္း | ၀.၂ % | ၀.၉၃ သန္း | ၆ | 
| အပူပိုင္းကူးစက္ေရာဂါ (၆) မ်ဳိး | ၀.၁၃ သန္း | ၀.၂ % | ၀.၅၃ သန္း | ၉-၁၀-၁၆-၁၈ | 
| ကူးစက္ေရာဂါအားလံုး | ၁၄.၇ သန္း | ၂၅.၉ % | ၁၆.၄ သန္း | ၃၂.၂ သန္း | 
 
     Calorie Count
 အစားအစာတမ်ိဳးျခင္းကရသည့္ ကလိုရီႏွင့္ အဆီ   
 
     | Type of Food အစား-အေသာက္ | Calorie Count ကယ္လိုရီ | Grams of Fat အဆီ | 
| Cadbury's Flake Cake (1 std bar/34g) ကိတ္မုန္ ့ | 180 | 10.4 | 
| Biscuit (15g) ဘီစကစ္မံု ့ | 74 | 3.3 | 
| Danish pastry (67g) ပက္ဆရီကိတ္မံု | 287 | 17.4 | 
| Bread, brown (1 med slice) ေပါင္မုံ ့ညိဳ | 74 | 0.7 | 
| Bread, white (1 slice/37g) ေပါင္မုံ ့ျဖဴ | 84 | 0.6 | 
| Corn Flakes, Kelloggs (45g) ေကာင္းဖလိပ္ | 167 | 0.4 | 
| Porridge Oats, Scots, Quaker (45g) ေကြကာအုတ္ | 166 | 3.6 | 
| Chicken breast (200g) ၾကက္ရင္အုပ္ | 342 | 13.0 | 
| Pork sausage (1 sausage/24g) ၀က္အူေတာင့္ | 73 | 5.7 | 
| Bacon (1 rasher/25g) ၀က္ေပါင္ေျခာက္ | 64 | 4.0 | 
| Gravy, beef (83ml) အမဲသားဟင္းအႏွစ္ | 45 | 2.7 | 
| Lamb chops (1 oz/28g) ဆိတ္သားတံုး | 69 | 5.5 | 
| Pork chops (1 oz/28g) ၀က္သားတံုး | 73 | 4.5 | 
| Egg Fried Rice (200g) ၾကက္ဥထမင္းေက်ာ္ | 250 | 3.0 | 
| Chocolate (100g) ေျခာ့ကလက္ | 530 | 29.9 | 
| Kit Kat (2 finger bar/21g) ကစ္-ကက္ ေျခာကလက္ | 106 | 5.5 | 
| Milky Way (1 bar/26g) မစ္လ္ခ္ေ၀း ေခ်ာ့ကလက္ | 117 | 4.3 | 
| Popcorn (100g) ေပါ့ပ္ကြန္ | 405 | 7.7 | 
| Coffee (1 cup/220ml) ေကာ္ဖီ | 15.4 | 0.9 | 
| Can of coke (330ml) ကုတ္ခ္ | 139 | 0.0 | 
| Orange juice (1 glass/200ml) လိမ္ေမာ္ရည္ | ၈၈ | 0.0 | 
| Tea (1 mug/270ml) လက္ဘက္ရည္ | 29 | 0.5 | 
| Butter (10g) ေထာပတ္ | 74 | 8.2 | 
| Cheese, cream (34g) ဒိန္ခဲ | 58 | 4.8 | 
| Eggs, size 3 (57g) ၾကက္ဥ | 84 | 6.2 | 
| Milk, semi skimmed (200ml) အဆီတ၀က္ထုတ္ျပီးႏြားႏို ့ | 96 | 3.2 | 
| Milk, whole (1fl oz/30ml) ႏြားႏို ့ရိုးရိုး | 20 | 1.2 | 
| Yoghurt, black cherry (150g) ဘလက္ခ်ယ္ရီ-ေရာဂတ္ | 106 | 0.2 | 
| Yoghurt, strawberry (200g) စေထေရာက္ဘယ္ရီ-ေရာဂတ္ | 123 | 5.3 | 
| Cheeseburger ခ်ိစ္ဘာဂါ | 379 | 18.9 | 
| Hamburger (108g) ဟမ္ဘာဂါ | 254 | 7.7 | 
| Kentucky Fried Chicken (67g) ကင္တာကီ-ၾကက္ေက်ာ္ | 195 | 12.0 | 
| KFC fries (100g) ေကအက္ဖ္စီ-ၾကက္ေက်ာ္ | 294 | 14.8 | 
| McDonalds fries (78g) မက္ေဒၚနယ္-ၾကက္ေက်ာ္ | 207 | 9.0 | 
| Pizza Deluxe (1 slice/66g) ပီဇာ | 171 | 6.7 | 
| Banana (150g) ငွက္ေပ်ာသီး | 143 | 0.5 | 
| Pear (170g) သစ္ေတာ့သီး | 68 | 0.2 | 
| Apple (112g) ပန္းသီး | 53 | 0.1 | 
| Orange (160g) လိမ္ေမာ္သီး | 59 | 0.0 | 
| Grapes (50g) စပ်စ္သီး | 30 | 0.1 | 
| Melon (1oz/28g) ဖရဲသီး | 7 | 0.1 | 
| Strawberries (1oz/28g) စေထာဘယ္ရီ | 7 | 0.0 | 
| Samosa (50g) စမူဆာ | 126 | 6.6 | 
| Onion Bhaji (22g) ၾကက္သြန္-ဘာဂ်ီ | 65 | 5.1 | 
| Bombay Potato (200g) အာလူး | 202 | 10.4 | 
| Naan bread (½ piece) နံျပား | 269 | 10 | 
| Almonds (1 oz/28g) သံလြင္သီး | 171 | 15.3 | 
| Cashew nuts (1 oz/28g) သစ္ၾကားသီး | 164 | 13.7 | 
| Salted peanuts (1 sm pack/50g) ေျမပဲေလွာ္ | 311 | 26.5 | 
| Sesame seeds (1 oz/28g) ႏွမ္းေစ့ | 171 | 15.8 | 
| Sunflower seeds (1 oz/28g) ေနၾကာေစ့ | 164 | 13.6 | 
| Salad (100g) ဆလပ္ (အသုပ္) | 19 | 0.3 | 
| Brocoli (30g) (ဘရီကိုလီ) မုန္လာဥစိမ္း | 7 | 0.2 | 
| Carrots (60g) မုန္လာဥနီ | 21 | 0.5 | 
| Fried mushrooms (1 oz/28g) မွိဳေက်ာ္ | 44 | 4.5 | 
| Iceberg lettuce (1 oz/28g) မုန္ညင္းျဖဴ | 3.7 | 0.1 | 
| Onions (1 oz/28g) ၾကက္သြန္နီ | 8.4 | 0.1 | 
| Peas (60g) ပဲေစ့ | 32 | 0.4 | 
 
     Medical Prefix-Suffix
 ေရွ႕ဆက္-ေနာက္ဆက္ ေဆးပညာစကားလံုးမ်ား   
 
     | ေရွ ့ဆက္-ေနာက္ဆက္စကားလံုးမ်ား | အဓိပၸါယ္ | ျမန္မာလို | 
| a- | not, without, less | မ-နည္းသည္ | 
| acous/acouso-/-acusis | hearing | အၾကားႏွင့္ဆိုင္ေသာ | 
| aden/adeno-/adren/adreno- | gland | ဂလင္း (အိတ္)ႏွင့္ဆိုင္ေသာ | 
| adip/adipo- | fat | အဆီႏွင့္ဆိုင္ေသာ | 
| -aemia | blood condition | ေသြးႏွင့္ဆိုင္ေသာ | 
| aer/aero- | air, gas | ေလ-ေလႏွင့္ဆိုင္ေသာ | 
| aesthesio- | Sensation | အနာ-အက်င္စသည္ႏွင့္ဆိုင္ေသာ | 
| alge/algesi- | pain | အနာ-အက်င္စသည္ႏွင့္ဆိုင္ေသာ | 
| -algia | pain | အနာ-အက်င္စသည္ႏွင့္ဆိုင္ေသာ | 
| algio/algo- | pain | အနာ-အက်င္စသည္ႏွင့္ဆိုင္ေသာ | 
| an- | not, without | မ-မဟုတ္ | 
| angi- | blood vessel | ေသြးေၾကာႏွင့္ဆိုင္ေသာ | 
| ankyl/ankylo- | crooked, stiff | တင္းၾကပ္ေနေသာ | 
| ante- | before | မတိုင္မီ | 
| anti- | against, opposed to | ဆန္ ့က်င္၍ | 
| arteri/arterio- | artery | ေသြးလႊတ္ေၾကာႏွင့္ဆိုင္ေသာ | 
| arthr/arthro- | joint, articulation | အဆစ္ႏွင့္ဆိုင္ေသာ | 
| articul/articulo- | joint | အဆစ္ႏွင့္ဆိုင္ေသာ | 
| -ase | enzyme | အင္ဇိုင္း | 
| -asthenia | weakness | အားနည္းေသာ | 
| -ation | process | ျဖစ္စဥ္ | 
| auri- | ears (aural) | နား | 
| aut/auto- | self, same | ကိုယ့္ကိုယ္ကို၊ အတူတူ၊ | 
| bacteri/bacterio- | Bacteria | ဗက္တီးရီးယားႏွင့္ဆိုင္ေသာ | 
| bi- | twice, double | ႏွစ္ခု၊ ႏွစ္ခါ၊ | 
| bio- | Life | အသက္ႏွင့္ဆိုင္ေသာ | 
| bleph/blepharo- | eyelid | မ်က္ခြံႏွင့္ဆိုင္ေသာ | 
| brachi/brachio- | arm | လက္ေမာင္းႏွင့္ဆိုင္ေသာ | 
| brady- | Slow | ေႏွးေသာ | 
| bucc/bucco- | Cheek | ပါးႏွင့္ဆိုင္ေသာ | 
| carcin/carcino- | Cancer | ကင္ဆာႏွင့္ဆိုင္ေသာ | 
| cardi/cardio- | heart, esophageal | ႏွလံုးႏွင့္ဆိုင္ေသာ၊ အစာမ်ိဳျပြန္ႏွင့္ဆိုင္ေသာ | 
| -cele | pouching, hernia | အိတ္ႏွင့္ဆိုင္ေသာ၊ အူက်၊ | 
| -centesis | puncture for aspiration | စုတ္ထုတ္ျခင္းႏွင့္ဆိုင္ေသာ | 
| cephal/cephalo- | head | ဦးေခါင္းႏွင့္ဆိုင္ေသာ | 
| chem/chemo- | chemistry, drug | ဓါတ္ပစၥည္း-ေဆး၀ါးႏွင့္ဆိုင္ေသာ | 
| chlor/chloro- | Green | အစိမ္းေရာင္ႏွင့္ဆိုင္ေသာ | 
| chol- | Bile | သဲေျခအိတ္ႏွင့္ဆိုင္ေသာ | 
| chondrio/chondro- | cartilage, gristle | အရိုးႏုႏွင့္ဆိုင္ေသာ | 
| chrom/chromato- | color | အေရာင္ႏွင့္ဆိုင္ေသာ | 
| -cidal/cide | killing, destroying | ေသျခင္းႏွင့္ဆိုင္ေသာ | 
| circum- | around | ပတ္ပတ္လည္ | 
| co- | with, together, in association | အတူတကြ | 
| col/colo/colono- | colon | အူမၾကီးႏွင့္ဆိုင္ေသာ | 
| Com- | with, together | အတူတကြ | 
| Contra | against | ဆန္ ့က်င္၍ | 
| cor- | with, together | အတူတကြ | 
| Costo | ribs | နံရိုး | 
| crani/cranio- | cranium, skull | ဦးေခါင္းခြံ | 
| cry/cryo- | cold | အေအး | 
| Cycl- | circle, cycle | စက္၀ိုင္း | 
| Cyst/cysti/cysto- | bladder or sac | အိတ္ | 
| cyt/cyto-/-cyte | cell | ဆဲလ္-ကလပ္စည္း | 
| dacrio- | tear | မ်က္ရည္ | 
| dactyl/dactylo- | digit (finger or toe) | လက္ေခ်ာင္း-ေျခေခ်ာင္းေလးမ်ား | 
| derm/dermato- | skin | အေရျပား | 
| dextr/dextro- | right, on the right side | ညာဘက္ | 
| di-/dif- | separation | ခြဲျခားျခင္း | 
| dis- | separation, taking apart | ခြဲျခားျခင္း၊ ပါ၀င္ျခင္း၊ | 
| duodeno- | duodenum | ဒူယိုဒီနမ္ | 
| dynamo- | force, energy | အင္နာဂ်ီ-အင္အား၊ | 
| -dynia | pain | နာက်င္မွဳ၊ | 
| Dys- | bad, difficult | ခက္ခဲေသာ၊ ဆိုးေသာ၊ | 
| Ect- | outer, outside | အျပင္ဘက္ | 
| -ectasis | expansion, dilation | က်ယ္ေသာ၊ ကားေသာ၊ | 
| ecto- | outer, outside | အျပင္ဘက္၊ | 
| -ectomy | excision, removal | ထုတ္ျပစ္ျခင္း၊ | 
| -emia | blood condition | ေသြးႏွင့္ဆိုင္ေသာ | 
| -encephal/encephalo- | brain | ဦးေႏွာက္ | 
| enter/entero- | small intestine | အူသိမ္ | 
| Epi- | upon | အထက္ | 
| erythr/erythro- | red | နီေသာ | 
| eu- | good, well | ေကာင္းေသာ | 
| ex- | out of, away from | အျပင္ဘက္၊ အေ၀းဘက္၊ | 
| Exo- | exterior, outward | အျပင္ဘက္၊ | 
| extra- | outside | အျပင္ဘက္၊ | 
| -galact/galacto- | milk | ႏို ့ | 
| gloss/glosso- | tongue | လွ်ာ | 
| gluco-/glyco- | glucose | ဂလူးကို ့စ္-သၾကား | 
| -gram | recording | မွတ္တမ္း | 
| -graph | recording instrument | မွတ္တမ္းတင္ကရိယာ | 
| -graphy | process of recording | မွတ္တမ္းတင္ျဖစ္စဥ္ | 
| gyn/gyno-/gynae/gynaeco- gyne/gyneco- | woman | အမ်ိဳးသမီးႏွင့္ဆိုင္ေသာ | 
| haem/haema/haemat/haemato/haemo- | blood | ေသြးႏွင့္ဆိုင္ေသာ | 
| hem/hema/hemat/hemato- | Blood | ေသြးႏွင့္ဆိုင္ေသာ | 
| hemi- | one-half | တ၀က္ | 
| hemo- | Blood | ေသြး | 
| hepat/hepatico/hepato- | liver | အသဲ | 
| hydr/hydro- | Water | ေရႏွင့္ဆိုင္ေသာ | 
| hyper-/hypo- | above normal, excessive | မ်ားေသာ | 
| hyster/hystero- | uterus | သားအိမ္ | 
| infra- | Below | ေအာက္ | 
| inter- | between, among | ႏွစ္ခုအတြင္း | 
| intra- | Within | အထဲ | 
| -ism | condition, disease | ေရာဂါ၊ ေရာဂါအေျခအေန | 
| -ismus | spasm, contraction | ၾကြက္သားၾကံဳ ့ျခင္း | 
| -itis | inflammation | ေရာင္ျခင္း | 
| kerat/kerato- | cornea (eye or skin) | မ်က္စိအၾကည္လႊာ | 
| lacrim/lacrimo- | Tear | မ်က္ရည္ | 
| lact/lacti/lacto- | milk | ႏို ့ | 
| -lepsis/lepsy | seizure | တက္ျခင္း | 
| leuk/leuko- | White | ျဖဴေသာ | 
| linguo- | tongue | လွ်ာ | 
| Lip/lipo- | fat | အဆီ | 
| Lith/litho- | stone, calculus | ေက်ာက္ကပ္ | 
| -logy | study of | ေလ့လာမွဳ၊ ပညာ | 
| lymph/lympho- | Lymph | လင့္ဖ္ | 
| macr/macro- | large, long | ၾကီးေသာ၊ ရွည္ေသာ၊ | 
| mast/masto- | Breast | ရင္သား | 
| meg/mega- | Large | ၾကီးေသာ | 
| megal/megalo-/-megaly | Large | ၾကီးေသာ | 
| mes/meso- | Middle | အလယ္ | 
| meta- | after, behind | ေနာက္ | 
| -meter | instrument for measuring | တိုင္းတာသည့္ကရိယာ | 
| -metry | process of measuring | တိုင္းတာသည့္ျဖစ္စဥ္ | 
| micr/micro- | smallness, one-millionth | တသန္းပံု-တပံု၊ ေသးျခင္း၊ | 
| mon/mono- | Single | တခုတည္း | 
| muscul/musculo-/my/myo- | muscle | ၾကြက္သား | 
| myc/myco- | fungus | ဖန္းဂတ္စ္(မွိဳ) | 
| myel/myelo- | bone marrow, spinal cord | ရိုးတြင္ျခင္ဆီ | 
| necr/necro- | Death | ေသျခင္း | 
| neo- | New | အသစ္ | 
| nephr/nephro- | kidney | ေက်ာက္ကပ္ | 
| neur/neuri/neuro- | nerve | အာရံုေၾကာ | 
| normo- | normal | ပံုမွန္ | 
| oculo- | eye | မ်က္စိ | 
| odont/odonto- | tooth | သြား | 
| odyn/odyno- | pain | နာက်င္မွဳ | 
| -oma | tumor | အၾကိတ္အခဲ၊ အလံုး၊ | 
| oophor/oophoro- | Ovary | မ်ိဳးေလာင္းအိမ္ | 
| ophthalm/ophthalmo- | Eye | မ်က္စိ | 
| osseo- | Bony | အရိုး | 
| ossi-/ost/oste/osteo- | Bony | အရိုး | 
| ot/oto- | ear | နား | 
| ovari/ovario/ovi/ovo- | Ovary | မ်ိဳးေလာင္းအိမ္ | 
| path/patho-/-pathy | disease | ေရာဂါ | 
| pelv/pelvi/pelvo- | hip bone | တင္ပါးရိုး | 
| -penia | deficiency | နည္းျခင္း | 
| pharmaco- | drug, medicine | ေဆး၀ါး | 
| phleb/phlebo- | vein | ေသြးျပန္ေၾကာ | 
| phon/phono- | Sound | အသံ | 
| phos-/phot/photo- | Light | အလင္း | 
| phren/phreni-/phrenico/phreno- | diaphragm | ဒိုင္ယာဖရမ္ | 
| plasty | surgical repair, reconstruction | ခြဲစိတ္ျပဳျပင္ | 
| -plegia | paralysis | အာရံုေၾကာအလုပ္မလုပ္ | 
| pleur/pleura/pleuro- | rib, pleura | နံရိုး-ပလူရာ | 
| pneum/pneuma-/pneumat/pneumato- | air, lung | အဆုပ္-ေလ | 
| pod/podo- | foot | ေျခေထာက္ | 
| post- | after, behind, posterior | ေနာက္ပိုင္း | 
| pre- | anterior, before | ေရွ ့ပိုင္း | 
| presby/presbyo- | old age | အိုျခင္း | 
| pro- | before, forward | အရင္၊ ေရွ ့ | 
| proct/procto- | anus, rectum | စအို၊ အစာေဟာင္းအိမ္၊ | 
| pyel/pyelo- | pelvis | (ပဲလဗစ္) တင္ပဆံု | 
| pyo- | pus | ျပည္ | 
| pyro- | fever | အဖ်ား | 
| quadr/quadri- | Four | ေလးခု | 
| Re- | again, backward | ထပ္ျဖစ္ျခင္း | 
| rect/recto- | rectum | အစာေဟာင္းအိမ္ | 
| ren/reno- | kidney | ေက်ာက္ကပ္ | 
| reticul/reticulo- | Net | ပိုက္ | 
| retro- | backward, behind | ေနာက္ | 
| rhin/rhino- | nose | ႏွာေခါင္း | 
| -rrhagia | discharge | ဆင္းျခင္း | 
| -rrhaphy | surgical suturing | ခ်ဳပ္ျခင္း | 
| -rrhea | flowing | စီးဆင္းျခင္း | 
| -rrhexis | rupture | ကြဲျခင္း | 
| salping/salpingo- | Tube | ျပြန္ | 
| scler/sclero- | hardness | မာျခင္း | 
